Crypto Markets
Track major digital assets, monitor market momentum, and build stronger risk awareness with education-first analytics.
$2.48T
+1.9% past 24h
$89.6B
Liquidity remains strong
53.2%
Bitcoin leading market flow
72 - Greed
Top Gainers (24h)
Solana
SOL
$167.45
+4.92%
Dogecoin
DOGE
$0.142
+3.74%
Avalanche
AVAX
$39.55
+2.88%
Bitcoin
BTC
$68,420.11
+2.31%
Top Losers (24h)
Polkadot
DOT
$7.19
-2.22%
Cardano
ADA
$0.481
-1.14%
Uniswap
UNI
$11.26
-0.76%
BNB
BNB
$612.03
-0.58%
Crypto Market Table
| Asset | Price | 24h % | 7d % | Market Cap | Volume | Trend |
|---|---|---|---|---|---|---|
Bitcoin BTC | $68,420.11 | +2.31% | +5.42% | $1.35T | $28.4B | |
Ethereum ETH | $3,512.78 | +1.82% | +4.16% | $421.8B | $14.1B | |
Solana SOL | $167.45 | +4.92% | +9.38% | $74.2B | $5.9B | |
BNB BNB | $612.03 | -0.58% | +2.11% | $91.1B | $2.4B | |
XRP XRP | $0.642 | +1.05% | -1.34% | $35.3B | $1.7B | |
Cardano ADA | $0.481 | -1.14% | -2.87% | $17.1B | $681M | |
Dogecoin DOGE | $0.142 | +3.74% | +6.09% | $20.4B | $1.1B | |
Polkadot DOT | $7.19 | -2.22% | -0.91% | $10.3B | $429M | |
Avalanche AVAX | $39.55 | +2.88% | +7.12% | $15.0B | $792M | |
Polygon MATIC | $0.903 | +0.67% | +2.45% | $8.9B | $514M | |
Chainlink LINK | $18.72 | +1.43% | +4.78% | $11.1B | $603M | |
Uniswap UNI | $11.26 | -0.76% | +1.58% | $6.7B | $289M |
What is Cryptocurrency?
Cryptocurrencies are digital assets secured by cryptography and decentralized networks. They can be highly volatile and are often influenced by macro trends and sentiment.
What is Market Cap?
Market cap equals coin price multiplied by circulating supply. It helps compare relative size across projects, but does not guarantee stability, liquidity, or lower risk.
Fear & Greed Index
This sentiment indicator ranges from fear to greed. Higher values can signal overheated markets, while lower values may reflect panic conditions. It should be used alongside broader analysis.
All investments carry risk. AuctionXFlow is for educational purposes only and does not provide financial advice.