Watchlist
Track high-interest assets, monitor key levels, and stay disciplined with alert-based planning.
What is a watchlist?
A watchlist is a curated set of assets you monitor for educational analysis. It helps you compare price action, volatility, and opportunities without placing real trades.
Hover for quick tipTip: Build watchlists by themes (AI stocks, Layer-1 crypto, USD pairs) to speed up your daily review.
Summary
Total Assets13
Positive Movers11
Negative Movers2
Active Alerts4
🏛️ STOCKS
| Symbol | Name | Price | Change | Volume | Market Cap | 52W High / Low | Alert | Actions |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $182.45 | +2.8% | 58.2M | $2.84T | $164.08 / $199.62 | Above $185 | |
| NVDA | NVIDIA Corp. | $945.67 | +5.2% | 49.7M | $2.33T | $615.02 / $974.00 | Above $960 | |
| TSLA | Tesla Inc. | $245.89 | -1.4% | 112.9M | $783.6B | $138.80 / $299.29 | Below $240 | |
| MSFT | Microsoft Corp. | $423.12 | +1.9% | 26.1M | $3.14T | $309.45 / $430.82 | Above $430 | |
| AMZN | Amazon.com Inc. | $178.34 | +2.1% | 42.5M | $1.85T | $118.35 / $182.73 | Above $180 | |
| META | Meta Platforms | $489.23 | +1.8% | 17.8M | $1.24T | $274.38 / $497.70 | Above $495 |
₿ CRYPTO
| Symbol | Name | Price | 24h Change | 7d Change | Market Cap | Alert | Actions |
|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | $67,234 | +3.6% | +7.9% | $1.32T | Above $68,000 | |
| ETH | Ethereum | $3,456 | +2.1% | +5.4% | $415.8B | Above $3,500 | |
| SOL | Solana | $178.45 | +6.8% | +11.2% | $78.6B | Above $180 | |
| ADA | Cardano | $0.68 | +4.2% | +8.0% | $24.3B | Above $0.70 |
💱 FOREX
| Pair | Price | Change | Spread | Daily Range | Alert | Actions |
|---|---|---|---|---|---|---|
| EUR/USD | 1.0842 | +0.15% | 0.00008 | 1.0791 - 1.0853 | Above 1.0850 | |
| GBP/USD | 1.2654 | -0.08% | 0.00011 | 1.2621 - 1.2688 | Below 1.2630 | |
| USD/JPY | 151.23 | +0.32% | 0.012 | 150.88 - 151.40 | Above 151.30 |
Price Alert Configuration
Active Alerts
NVDA
ArmedPrice above $960
Email + In-app
BTC
ArmedPrice above $68,000
In-app
EUR/USD
MonitoringPrice above 1.0850
In-app
TSLA
ArmedPrice below $240